Model Accuracy
How well do model estimates predict actual price direction?
Model Accuracy β 1 Day
| Model | Directional Accuracy | Mean Absolute Error | Prediction Bias | Hit Rate (Β±5%) | N |
|---|---|---|---|---|---|
| GPT | 51.7% | 18.4% | -3.2% | 20.1% | 782 |
| Claude | 49% | 19.3% | +0.8% | 18.5% | 777 |
| Grok | 48.9% | 19.1% | -2% | 17.8% | 797 |
| DeepSeek | 47.6% | 19.5% | -4.6% | 8.7% | 805 |
| Gemini | 46.4% | 19.5% | -0.5% | 16.1% | 770 |
Directional Accuracy
Directional accuracy vs actual price changes
GPT51.7%
Claude49%
Gemini46.4%
DeepSeek47.6%
Grok48.9%
Accuracy metrics are based on short-term price movements and limited data. They do not indicate future prediction quality.