AI Investor Barometer
Tracking daily how 5 AI models form stock valuation estimates — and where they diverge. Start here →
AI daily brief · 2026-05-22
ORNBV surged to a +40.1% positive gap after AI estimates revised upward by 12.8%, while META extended its lead to +36.9% on an 8.1% estimate increase, making both the standout outliers in today's 23-stock analysis. On the downside, NOKIA holds the widest negative gap at -37.9% despite a 10.1% upward estimate revision, suggesting current market price remains deeply above AI consensus. The overall median gap tightened from -7.2% to -6.2%, a modest improvement indicating AI models are incrementally closing the distance to prevailing market valuations.
Generated by Claude · based on today's pipeline data
AI Market Pulse
AI VALUATION GAP
-17.7%
Strong Negative
Median model estimate is 17.7% below current market prices.
MODEL DISAGREEMENT
7.8%
Moderate
Moderate dispersion across model estimates.
SENTIMENT SHIFT
↗ +0.7pp
Improving
Models turned more positive since yesterday.
23 tickers · All markets
Want these insights weekly? Subscribe to AI Signals →
Estimate Changes
Biggest Estimate Changes
▲
+15.9pp
24.3% → 40.1%
▲
+10.2pp
26.7% → 36.9%
▲ Largest Positive Gap
01
02
03
▼ Largest Negative Gap
02
03
AI Model Bias Index
▾AI Model Traits
▾CLAUDE most consistent · GPT most volatile · 5 models · 59 days
AI Model Calibration
▾#1 CLAUDE 60/100 · #2 GPT 59/100 · 5 models scored
Model Spread — all models per stock, │ = spot
▾23 stocks · hover to compare model estimates
⚡ Disagreement
▾Where models diverge most
METAMeta Platforms Inc.σ 13.4%
GOOGLAlphabet Inc.σ 7.9%
JPMJPMorgan Chase & Co.σ 7.2%
ORNBVOrion Oyj Bσ 6.7%
WRT1VWärtsilä Oyjσ 6.1%
UPMUPM-Kymmene Oyjσ 5.7%
PGProcter & Gamble Co.σ 5.4%
JNJJohnson & Johnsonσ 5.1%
NDA1VNordea Bank Abpσ 1.7%
All companies
▾| Ticker↕ | Spot↕ | AI Est.↕ | Δ Est.↕ | Gap↓ | Agreeⓘ↕ | Models |
|---|---|---|---|---|---|---|
ORNBVADJ Orion Oyj B | 71.45 € | 100.13 € | ▲ +12.8% | 40.1% | 0.83 | |
| Meta Platforms Inc. | $607.38 | $831.74 | ▲ +8.1% | 36.9% | 0.71 | |
TIETOADJ TietoEVRY Oyj | 20.40 € | 26.52 € | – | 30.0% | 1.00 | |
| KONE Oyj | 50.74 € | 57.66 € | ▼ -2.9% | 13.6% | 0.83 | |
| Microsoft Corporation | $419.09 | $470.14 | – | 12.2% | 0.84 | |
BRK-BADJ Berkshire Hathaway B | $479.98 | $514.06 | – | 7.1% | 1.00 | |
| Alphabet Inc. | $387.66 | $402.50 | ▼ -2.2% | 3.8% | 0.81 | |
| Nordea Bank Abp | 16.25 € | 16.66 € | – | 2.5% | 0.95 | |
| Elisa Oyj | 41.60 € | 41.24 € | ▲ +1.1% | -0.9% | 0.95 | |
NVDAADJ NVIDIA Corporation | $219.51 | $209.91 | – | -4.4% | 1.00 | |
| Johnson & Johnson | $231.73 | $221.52 | ▼ -2.2% | -4.4% | 0.87 | |
PGADJ Procter & Gamble Co. | $143.40 | $134.45 | ▲ +1.7% | -6.2% | 0.86 | |
AMZNADJTV Amazon.com Inc. | $268.46 | $236.04 | – | -12.1% | 1.00 | |
| Metso Oyj | 15.25 € | 13.14 € | ▼ -5.5% | -13.8% | 0.91 | |
JPMADJ JPMorgan Chase & Co. | $303.00 | $258.45 | – | -14.7% | 0.82 | |
XOMADJ ExxonMobil Corporation | $155.29 | $127.08 | – | -18.2% | 1.00 | |
SAMPOADJ Sampo Oyj | 9.28 € | 7.54 € | – | -18.7% | 0.91 | |
| Neste Oyj | 28.36 € | 22.92 € | ▲ +1.9% | -19.2% | 0.74 | |
| Wärtsilä Oyj | 34.77 € | 28.07 € | ▼ -3.8% | -19.3% | 0.85 | |
| UPM-Kymmene Oyj | 25.22 € | 20.30 € | ▲ +2.1% | -19.5% | 0.85 | |
AAPLADJ Apple Inc. | $304.99 | $233.03 | – | -23.6% | 1.00 | |
TSLAADJ Tesla Inc. | $417.85 | $310.98 | – | -25.6% | 1.00 | |
NOKIAADJ Nokia Oyj | 12.10 € | 7.51 € | ▲ +10.1% | -37.9% | 0.55 |
Click header to sort · dots (gpt claude gemini deepseek grok): ● positive ● negative ● invalid · ADJ anomaly
Subscribe to Email UpdatesFree · No spam · Unsubscribe anytime · Privacy Policy
Data updated: 2026-05-22 08.53 · Experimental AI model comparison tool — not investment advice · About
All content is generated by AI models and may contain errors. This is an experimental tool — not investment advice, research, or recommendation. Terms of Use · Privacy Policy