Coming soon
Companies we're exploring for future coverage. Your votes help us prioritise — expansions aren't guaranteed, and the final set may change.
157 candidatessingle-model previewUpdated 2026-08-29
AllS&P 500OMXH25OMXHOMXC25OMXS30DAXOMXT
S&P 500 United States
| Ticker↕ | Spot↕ | Preview est.↕ | Gap↕ | Analysts↕ | Models | Promote↓ |
|---|---|---|---|---|---|---|
AMD | $465.58 | $245.54 | -47.3% | 49 | ||
AVGO | $368.79 | $243.32 | -34.0% | 46 | ||
LLY | $1174.61 | $757.68 | -35.5% | 29 | ||
CAT | $800.25 | $391.69 | -51.0% | 26 | ||
COST | $945.47 | $430.93 | -54.4% | 35 | ||
KO | $89.66 | $41.18 | -54.1% | 23 | ||
MA | $595.30 | $552.62 | -7.2% | 37 | ||
NFLX | $81.72 | $138.49 | +69.5% | 45 | ||
ORCL | $150.85 | $97.65 | -35.3% | 42 | ||
UNH | $392.95 | $622.94 | +58.5% | 26 | ||
V | $381.60 | $298.04 | -21.9% | 37 | ||
CVX | $201.86 | $155.14 | -23.1% | 24 |
OMXH25 Helsinki
| Ticker↕ | Spot↕ | Preview est.↕ | Gap↕ | Analysts↕ | Models | Promote↓ |
|---|---|---|---|---|---|---|
HARVIA | 45.25 € | 35.99 € | -20.5% | 4 | ||
KCR | 30.40 € | 42.67 € | +40.4% | 4 | ||
QTCOM | 37.20 € | 51.24 € | +37.8% | 3 | ||
HUH1V | 32.42 € | 47.02 € | +45.0% | 10 | ||
KEMIRA | 17.72 € | 32.37 € | +82.7% | 6 | ||
KESKOB | 22.40 € | 43.80 € | +95.5% | 5 | ||
MANTA | 6.47 € | 3.47 € | -46.4% | 6 | ||
REG1V | 14.98 € | 20.62 € | +37.7% | 4 | ||
STERV | 10.11 € | 7.01 € | -30.7% | 15 | ||
VAIAS | 57.00 € | 67.83 € | +19.0% | 5 | ||
VALMT | 28.70 € | 60.68 € | +111.4% | 6 | ||
CTY1S | 2.90 € | — | — | — | ||
OLVAS | 32.40 € | 73.00 € | +125.3% | 2 | ||
TOKMAN | 7.50 € | 14.10 € | +88.0% | 4 | ||
TYRES | 16.28 € | 14.46 € | -11.2% | 9 |
OMXH Helsinki — full main list
| Ticker↕ | Spot↕ | Preview est.↕ | Gap↕ | Analysts↕ | Models | Promote↓ |
|---|---|---|---|---|---|---|
PUUILO | 17.00 € | 27.44 € | +61.4% | 3 | ||
KEMPOWR | 10.50 € | 11.63 € | +10.7% | 5 | ||
ALBBV | 43.50 € | 60.39 € | +38.8% | — | ||
ATRAV | 16.02 € | 39.75 € | +148.1% | 2 | ||
CTH1V | 7.58 € | 13.80 € | +82.1% | 1 | ||
FRAMERY | 6.60 € | 9.91 € | +50.0% | 3 | ||
GOFORE | 11.92 € | 24.93 € | +109.2% | 2 | ||
LINDEX | 2.33 € | 5.40 € | +131.3% | 1 | ||
POSTI | 12.76 € | 26.13 € | +104.8% | 3 | ||
SCANFL | 11.70 € | 24.07 € | +105.7% | 3 | ||
TTALO | 7.73 € | 17.50 € | +126.4% | 2 | ||
ACG1V | 5.32 € | 10.40 € | +95.5% | 1 | ||
AFAGR | 0.25 € | 0.04 € | -84.3% | — | ||
AKTIA | 12.22 € | 17.68 € | +44.7% | 1 | ||
ALISA | 0.14 € | 0.25 € | +76.9% | 1 | ||
ALMA | 13.85 € | 21.27 € | +53.6% | 3 | ||
ANORA | 3.89 € | 8.53 € | +119.4% | 3 | ||
APETIT | 12.10 € | 14.41 € | +19.1% | 1 | ||
ASPO | 7.32 € | 8.65 € | +18.1% | 2 | ||
AUROORA | 10.52 € | — | — | 2 | ||
BIOBV | 2.61 € | 5.49 € | +110.5% | 1 | ||
BITTI | 37.15 € | 18.55 € | -50.1% | 4 | ||
BOREO | 23.60 € | 51.00 € | +116.1% | 2 | ||
CAPMAN | 1.82 € | 1.80 € | -1.3% | 2 | ||
CONSTI | 11.25 € | 25.00 € | +122.2% | 2 | ||
DIGIA | 5.54 € | 15.10 € | +172.6% | 2 | ||
DIGIGR | 1.78 € | — | — | — | ||
DOV1V | 0.07 € | 0.38 € | +417.7% | — | ||
EASOR | 0.52 € | — | — | 1 | ||
EEZY | 0.17 € | 0.36 € | +109.3% | 1 | ||
ELEAV | 2.54 € | 25.93 € | +920.9% | — | ||
ENENTO | 15.88 € | 11.78 € | -25.8% | 4 | ||
EQV1V | 9.10 € | 8.99 € | -1.2% | 1 | ||
ESENSE | 3.97 € | 9.95 € | +150.6% | 2 | ||
ETTE | 8.40 € | 16.67 € | +98.4% | 3 | ||
EVLI | 25.20 € | 42.72 € | +69.5% | 1 | ||
EXEL | 13.50 € | 10.15 € | -24.8% | 1 | ||
FIA1S | 4.53 € | 7.25 € | +60.0% | 4 | ||
FSECURE | 2.04 € | 4.10 € | +101.5% | 4 | ||
FSKRS | 14.12 € | 20.76 € | +47.0% | 3 | ||
GLA1V | 1.11 € | 2.24 € | +101.8% | 1 | ||
GRK | 21.70 € | 46.10 € | +112.4% | 3 | ||
HEALTH | 0.94 € | 2.80 € | +198.5% | 1 | ||
HIAB | 64.70 € | 79.89 € | +23.5% | 5 | ||
HKFOODS | 1.66 € | 3.60 € | +116.6% | 1 | ||
HONBS | 2.46 € | 5.18 € | +110.5% | 1 | ||
ICP1V | 8.54 € | 14.60 € | +70.9% | 2 | ||
ILKKA | 3.98 € | 4.75 € | +19.4% | 1 | ||
INVEST | 3.34 € | — | — | — | ||
IQMX | 9.53 € | 5.00 € | -47.5% | 1 | ||
KALMAR | 39.86 € | 87.60 € | +119.8% | 5 | ||
KAMUX | 1.54 € | 3.20 € | +107.5% | 1 | ||
KELAS | 4.25 € | 7.00 € | +64.7% | 1 | ||
KHG | 0.88 € | 1.40 € | +59.8% | 1 | ||
KOSKI | 8.66 € | 7.31 € | -15.6% | 1 | ||
KREATE | 29.60 € | 49.68 € | +67.8% | 1 | ||
KSL | 9.80 € | 21.00 € | +114.3% | 1 | ||
LAMOR | 0.88 € | 0.36 € | -59.2% | 1 | ||
LASTIK | 7.20 € | 14.53 € | +101.8% | 2 | ||
LUMO | 8.36 € | — | — | — | ||
LUOTEA | 1.95 € | 4.60 € | +135.4% | 2 | ||
MARAS | 0.47 € | 0.60 € | +29.0% | 1 | ||
MEKKO | 9.65 € | 22.55 € | +133.7% | 3 | ||
METSB | 3.43 € | 5.94 € | +73.1% | 5 | ||
NLG1V | 0.60 € | 1.40 € | +134.1% | 1 | ||
NOHO | 7.91 € | 18.10 € | +128.8% | 2 | ||
OMASP | 16.94 € | 27.28 € | +61.0% | 1 | ||
OPTOMED | 1.70 € | 2.14 € | +25.9% | 3 | ||
ORIOLA | 0.92 € | 1.98 € | +115.2% | 3 | ||
ORTHEX | 4.66 € | 9.60 € | +106.0% | 2 | ||
OUT1V | 5.71 € | 8.74 € | +53.0% | 11 | ||
OVARO | 2.88 € | — | — | — | ||
PAMPALO | 10.04 € | 3.11 € | -69.1% | 3 | ||
PIHLIS | 10.94 € | 24.30 € | +122.1% | 4 | ||
PNA1V | 0.27 € | 0.16 € | -42.0% | 1 | ||
PON1V | 23.80 € | 46.50 € | +95.4% | 2 | ||
QPR1V | 0.56 € | 0.56 € | -0.3% | 1 | ||
RAIVV | 2.48 € | 4.99 € | +100.9% | 3 | ||
RAP1V | 1.64 € | 3.10 € | +89.0% | 1 | ||
RAUTE | 14.50 € | 31.00 € | +113.8% | 2 | ||
REAKTOR | 7.45 € | 10.43 € | +40.0% | 1 | ||
REBL | 1.09 € | 2.40 € | +120.2% | 1 | ||
REKA | 4.12 € | 6.72 € | +63.1% | — | ||
RELAIS | 14.40 € | 38.40 € | +166.7% | 5 | ||
REMEDY | 18.82 € | 8.20 € | -56.4% | 2 | ||
ROBIT | 1.32 € | 3.00 € | +126.4% | 1 | ||
SAGCV | 15.70 € | 41.42 € | +163.8% | — | ||
SANOMA | 9.83 € | 23.13 € | +135.3% | 5 | ||
SIILI | 3.29 € | 6.80 € | +106.7% | 1 | ||
SITOWS | 2.51 € | 5.27 € | +109.8% | 3 | ||
SOLTEQ | 0.29 € | 0.56 € | +93.1% | 2 | ||
SOSI1 | 0.49 € | — | — | — | ||
SRV1V | 9.02 € | 12.30 € | +36.4% | 2 | ||
SSABBH | 9.36 € | — | — | — | ||
SSH1V | 1.79 € | 0.92 € | -48.7% | 2 | ||
SUY1V | 0.68 € | 0.37 € | -45.4% | 3 | ||
TAALA | 7.25 € | 10.43 € | +43.9% | 3 | ||
TELIA1 | 3.94 € | — | — | — | ||
TEM1V | 6.71 € | 11.40 € | +69.9% | 1 | ||
TLT1V | 3.37 € | 5.78 € | +71.5% | 1 | ||
TNOM | 1.28 € | 5.25 € | +311.4% | 2 | ||
TOIVO | 0.95 € | — | — | — | ||
TRH1V | 2.28 € | 8.24 € | +261.4% | — | ||
TULAV | 0.51 € | 0.32 € | -37.5% | 1 | ||
UNITED | 24.10 € | 17.83 € | -26.0% | 1 | ||
VERK | 3.67 € | 8.00 € | +117.7% | 3 | ||
VIK1V | 20.20 € | 23.19 € | +14.8% | — | ||
WETTERI | 0.17 € | 0.30 € | +74.9% | 1 | ||
WUF1V | 4.37 € | 8.80 € | +101.4% | 1 | ||
YIT | 3.42 € | 5.13 € | +50.0% | 4 |
OMXC25 CopenhagenVote to unlock
OMXS30 StockholmVote to unlock
DAX FrankfurtVote to unlock
Experimental research — not investment advice. Preview estimates come from a single AI model and differ from the live 5-model consensus.