Model Accuracy
How well do model estimates predict actual price direction?
Model Accuracy β 1 Day
| Model | Directional Accuracy | Mean Absolute Error | Prediction Bias | Hit Rate (Β±5%) | N |
|---|---|---|---|---|---|
| Claude | 50% | 19.3% | +0.1% | 24.6% | 240 |
| GPT | 49.8% | 19.5% | -4.2% | 20.9% | 249 |
| Grok | 49% | 21.7% | -1.5% | 21.5% | 251 |
| Gemini | 46.4% | 20.5% | -1% | 16.7% | 252 |
| DeepSeek | 45.5% | 22.3% | -4.2% | 10.3% | 253 |
Directional Accuracy
Directional accuracy vs actual price changes
GPT49.8%
Claude50%
Gemini46.4%
DeepSeek45.5%
Grok49%
Accuracy metrics are based on short-term price movements and limited data. They do not indicate future prediction quality.