Model Accuracy
How well do model estimates predict actual price direction?
Model Accuracy — 1 Day
| Model | Directional Accuracy | Mean Absolute Error | Prediction Bias | Hit Rate (±5%) | N |
|---|---|---|---|---|---|
| GPT | 49.4% | 17.1% | -1.5% | 23.7% | 468 |
| Claude | 49.1% | 18.7% | -1.1% | 25.9% | 460 |
| Grok | 48.6% | 19.8% | -1.2% | 22.8% | 469 |
| Gemini | 46.8% | 19.3% | -1.4% | 19.9% | 453 |
| DeepSeek | 46.5% | 21.3% | -4.3% | 11.4% | 473 |
Directional Accuracy
Directional accuracy vs actual price changes
GPT49.4%
Claude49.1%
Gemini46.8%
DeepSeek46.5%
Grok48.6%
Accuracy metrics are based on short-term price movements and limited data. They do not indicate future prediction quality.