Model Accuracy
How well do model estimates predict actual price direction?
Model Accuracy — 1 Day
| Model | Directional Accuracy | Mean Absolute Error | Prediction Bias | Hit Rate (±5%) | N |
|---|---|---|---|---|---|
| GPT | 53.4% | 18.5% | -2.7% | 19.8% | 496 |
| Claude | 50% | 19% | +2.1% | 13.6% | 500 |
| Grok | 50% | 16.9% | -2.9% | 15.8% | 512 |
| DeepSeek | 49.6% | 16.8% | -4.8% | 7.9% | 516 |
| Gemini | 47.7% | 18.6% | -0.2% | 14.7% | 495 |
Directional Accuracy
Directional accuracy vs actual price changes
GPT53.4%
Claude50%
Gemini47.7%
DeepSeek49.6%
Grok50%
Accuracy metrics are based on short-term price movements and limited data. They do not indicate future prediction quality.