AI Investor Barometer
Experimental AI model comparison tool.
Not investment advice, research, or recommendation.
Not investment advice, research, or recommendation.
Tracking daily how 5 AI models form stock valuation estimates — and where they diverge. Start here →
AI Market Pulse
AI VALUATION GAP
-12.0%
Strong Negative
MODEL DISAGREEMENT
6.6%
Moderate
SENTIMENT SHIFT
→ +0.5pp
Stable
23 tickers · All markets
📬 Want these insights weekly? Subscribe to AI Signals →
Biggest Estimate Changes
▲
+0.0pp
-12.9% → -12.9%
▲
+0.0pp
6.4% → 6.4%
▲
7.3% → 7.3%
▲ Largest Positive Gap
01
02
03
▼ Largest Negative Gap
01
03
AI Model Bias Index
▾Most Positive: Claude (-6.1% avg 24d)Most Negative: GPT (-14.0% avg 24d)
GPT🐻
Claude🐻
Gemini🐻
DeepSeek🐻
Grok🐻
AI Model Traits
▾Systematic bias & estimate volatility — based on all available history
GPT →
🐻 Negative bias(-4.6%)
Positive Bias Days: 31.1%
🔥 High Variance(3.7%/day)
Based on 24 days of data
DEEPSEEK →
🐻 Negative bias(-5.1%)
Positive Bias Days: 33.2%
⚡ Responsive(2.6%/day)
Based on 24 days of data
AI Model Calibration
▾Proximity to analyst consensus — lower correction need = closer alignment
Model Spread — all models per stock, │ = spot
▾Hover dot → estimate and gap %
⚡ Disagreement
▾Where models diverge most
METAMeta Platforms Inc.σ 15.8%
GOOGLAlphabet Inc.σ 12.7%
JNJJohnson & Johnsonσ 8.4%
UPMUPM-Kymmene Oyjσ 7.1%
PGProcter & Gamble Co.σ 3.6%
WRT1VWärtsilä Oyjσ 3.3%
AMZNAmazon.com Inc.σ 2.0%
NDA1VNordea Bank Abpσ 1.5%
ORNBVOrion Oyj Bσ 1.3%
AAPLApple Inc.σ 0.0%
JPMJPMorgan Chase & Co.σ 0.0%
NVDANVIDIA Corporationσ 0.0%
TIETOTietoEVRY Oyjσ 0.0%
TSLATesla Inc.σ 0.0%
All companies
▾| Ticker↕ | Spot↕ | CLAUDE Est.↕ | Δ Est.↕ | Gap↓ | Confⓘ↕ | Models |
|---|---|---|---|---|---|---|
| Alphabet Inc. | $295.77 | $463.83 | – | 56.8% | 0.75 | |
| Microsoft Corporation | $373.46 | $540.55 | – | 44.7% | 0.75 | |
META⚖ Meta Platforms Inc. | $574.46 | $799.85 | – | 39.2% | 0.75 | |
| TietoEVRY Oyj | 19.17 € | 26.52 € | – | 38.3% | 0.65 | |
| Orion Oyj B | 71.70 € | 94.97 € | – | 32.5% | 0.73 | |
NVDA⚖ NVIDIA Corporation | $177.39 | $202.51 | – | 14.2% | 0.68 | |
| Nordea Bank Abp | 15.14 € | 16.88 € | – | 11.5% | 0.72 | |
| Berkshire Hathaway B | $477.35 | $512.12 | – | 7.3% | 0.68 | |
AMZN⚖🏗 Amazon.com Inc. | $209.77 | $223.15 | – | 6.4% | 0.73 | |
| KONE Oyj | 55.00 € | 56.57 € | – | 2.9% | 0.72 | |
| Elisa Oyj | 41.48 € | 42.61 € | – | 2.7% | 0.70 | |
PG⚖ Procter & Gamble Co. | $143.12 | $138.45 | – | -3.3% | 0.74 | |
| Metso Oyj | 15.09 € | 14.40 € | – | -4.6% | 0.70 | |
| Wärtsilä Oyj | 33.13 € | 30.78 € | – | -7.1% | 0.73 | |
| Johnson & Johnson | $243.04 | $221.45 | – | -8.9% | 0.76 | |
TSLA⚖ Tesla Inc. | $360.59 | $316.22 | – | -12.3% | 0.58 | |
AAPL⚖ Apple Inc. | $255.92 | $222.78 | – | -12.9% | 0.73 | |
| Sampo Oyj | 9.25 € | 8.03 € | – | -13.2% | 0.73 | |
JPM⚖ JPMorgan Chase & Co. | $294.60 | $255.00 | – | -13.4% | 0.74 | |
| Nokia Oyj | 7.35 € | 5.95 € | – | -19.0% | 0.68 | |
| UPM-Kymmene Oyj | 26.71 € | 21.30 € | – | -20.3% | 0.68 | |
| Neste Oyj | 27.18 € | 18.16 € | – | -33.2% | 0.52 | |
| ExxonMobil Corporation | $160.69 | $81.55 | – | -49.3% | 0.70 |
Click header to sort · dots (gpt claude gemini deepseek grok): ● positive ● negative ● invalid · ⚖ anomaly
Subscribe to Email UpdatesFree · No spam · Unsubscribe anytime · Privacy Policy
Data updated: 2026-04-03 08.29 · Experimental AI model comparison tool — not investment advice · About
All content is generated by AI models and may contain errors. This is an experimental tool — not investment advice, research, or recommendation. Terms of Use · Privacy Policy