AI Investor Barometer
Tracking daily how 5 AI models form stock valuation estimates — and where they diverge. Start here →
AI daily brief · 2026-05-22
ORNBV surged to a +40.1% positive gap after AI estimates revised upward by 12.8%, while META extended its lead to +36.9% on an 8.1% estimate increase, making both the standout outliers in today's 23-stock analysis. On the downside, NOKIA holds the widest negative gap at -37.9% despite a 10.1% upward estimate revision, suggesting current market price remains deeply above AI consensus. The overall median gap tightened from -7.2% to -6.2%, a modest improvement indicating AI models are incrementally closing the distance to prevailing market valuations.
Generated by Claude · based on today's pipeline data
AI Market Pulse
AI VALUATION GAP
-17.7%
Strong Negative
Median model estimate is 17.7% below current market prices.
MODEL DISAGREEMENT
7.8%
Moderate
Moderate dispersion across model estimates.
SENTIMENT SHIFT
↗ +0.7pp
Improving
Models turned more positive since yesterday.
23 tickers · All markets
Want these insights weekly? Subscribe to AI Signals →
Estimate Changes
Biggest Estimate Changes
▲
+23.6pp
-23.6% → 0.0%
▼
-20.7pp
20.7% → 0.0%
▲ Largest Positive Gap
01
02
03
▼ Largest Negative Gap
01
02
AI Model Bias Index
▾AI Model Traits
▾CLAUDE most consistent · GPT most volatile · 5 models · 59 days
AI Model Calibration
▾#1 CLAUDE 60/100 · #2 GPT 59/100 · 5 models scored
Model Spread — all models per stock, │ = spot
▾23 stocks · hover to compare model estimates
⚡ Disagreement
▾Where models diverge most
METAMeta Platforms Inc.σ 13.4%
GOOGLAlphabet Inc.σ 7.9%
JPMJPMorgan Chase & Co.σ 7.2%
ORNBVOrion Oyj Bσ 6.7%
WRT1VWärtsilä Oyjσ 6.1%
UPMUPM-Kymmene Oyjσ 5.7%
PGProcter & Gamble Co.σ 5.4%
JNJJohnson & Johnsonσ 5.1%
NDA1VNordea Bank Abpσ 1.7%
All companies
▾| Ticker↕ | Spot↕ | CLAUDE Est.↕ | Δ Est.↕ | Gap↓ | Confⓘ↕ | Models |
|---|---|---|---|---|---|---|
ORNBVADJ Orion Oyj B | 71.45 € | 100.13 € | – | 40.1% | 0.75 | |
| Meta Platforms Inc. | $607.38 | $831.74 | – | 36.9% | 0.77 | |
TIETOADJ TietoEVRY Oyj | 20.40 € | 26.52 € | – | 30.0% | 0.67 | |
| Microsoft Corporation | $419.09 | $542.60 | – | 29.5% | 0.75 | |
| KONE Oyj | 50.74 € | 62.53 € | – | 23.2% | 0.70 | |
BRK-BADJ Berkshire Hathaway B | $479.98 | $514.06 | – | 7.1% | 0.70 | |
AAPLADJ Apple Inc. | $304.99 | $304.99INV | ▲ +30.9% | 0.0% | 0.00 | |
AMZNADJTV Amazon.com Inc. | $268.46 | $268.46INV | ▲ +13.7% | 0.0% | 0.00 | |
| Alphabet Inc. | $387.66 | $387.66INV | ▼ -17.1% | 0.0% | 0.00 | |
| Johnson & Johnson | $231.73 | $231.73INV | ▲ +2.1% | 0.0% | 0.00 | |
JPMADJ JPMorgan Chase & Co. | $303.00 | $303.00INV | ▲ +17.2% | 0.0% | 0.00 | |
NOKIAADJ Nokia Oyj | 12.10 € | 12.10 €INV | ▲ +82.0% | 0.0% | 0.00 | |
NVDAADJ NVIDIA Corporation | $219.51 | $219.51INV | ▲ +4.6% | 0.0% | 0.00 | |
PGADJ Procter & Gamble Co. | $143.40 | $143.08 | – | -0.2% | 0.75 | |
| Elisa Oyj | 41.60 € | 41.48 € | – | -0.3% | 0.73 | |
| Nordea Bank Abp | 16.25 € | 15.95 € | – | -1.8% | 0.73 | |
| Metso Oyj | 15.25 € | 13.91 € | – | -8.8% | 0.71 | |
| Wärtsilä Oyj | 34.77 € | 29.18 € | – | -16.1% | 0.72 | |
XOMADJ ExxonMobil Corporation | $155.29 | $127.08 | – | -18.2% | 0.70 | |
SAMPOADJ Sampo Oyj | 9.28 € | 7.54 € | – | -18.7% | 0.73 | |
| Neste Oyj | 28.36 € | 22.36 € | – | -21.2% | 0.68 | |
| UPM-Kymmene Oyj | 25.22 € | 19.67 € | – | -22.0% | 0.68 | |
TSLAADJ Tesla Inc. | $417.85 | $310.98 | – | -25.6% | 0.57 |
Click header to sort · dots (gpt claude gemini deepseek grok): ● positive ● negative ● invalid · ADJ anomaly
Subscribe to Email UpdatesFree · No spam · Unsubscribe anytime · Privacy Policy
Data updated: 2026-05-22 08.53 · Experimental AI model comparison tool — not investment advice · About
All content is generated by AI models and may contain errors. This is an experimental tool — not investment advice, research, or recommendation. Terms of Use · Privacy Policy