AI Investor Barometer
Tracking daily how 5 AI models form stock valuation estimates — and where they diverge. Start here →
AI daily brief · 2026-06-02
Alphabet (GOOGL) led today's movers with AI consensus estimates jumping +11.3%, pushing the stock's gap to +12.5pp above current market price — the largest single-day estimate revision in today's session. Finnish pharma Orion (ORNBV) holds the widest positive gap at +47.0% after estimates edged up +3.3%, while Wärtsilä (WRT1V) also improved +5.5pp to -10.7%. The overall market median gap tightened from -7.0% to -6.3%, suggesting a modest broad-based upward revision in AI price targets across the 23 companies analyzed.
Generated by Claude · based on today's pipeline data
AI Market Pulse
AI VALUATION GAP
-13.4%
Strong Negative
Median model estimate is 13.4% below current market prices.
MODEL DISAGREEMENT
7.7%
Moderate
Moderate dispersion across model estimates.
SENTIMENT SHIFT
→ +0.2pp
Stable
AI estimates haven't shifted today.
23 tickers · All markets
Want these insights weekly? Subscribe to AI Signals →
Estimate Changes
Biggest Estimate Changes
▼
-4.2pp
-13.6% → -17.8%
▲
+3.5pp
-6.0% → -2.5%
▲ Largest Positive Gap
01
02
03
AI Model Bias Index
▾AI Model Traits
▾CLAUDE most consistent · GPT most volatile · 5 models · 67 days
AI Model Calibration
▾#1 CLAUDE 60/100 · #2 GPT 58/100 · 5 models scored
Model Spread — all models per stock, │ = spot
▾23 stocks · hover to compare model estimates
⚡ Disagreement
▾Where models diverge most
METAMeta Platforms Inc.σ 24.3%
GOOGLAlphabet Inc.σ 12.7%
MSFTMicrosoft Corporationσ 12.0%
UPMUPM-Kymmene Oyjσ 7.8%
WRT1VWärtsilä Oyjσ 6.9%
JNJJohnson & Johnsonσ 6.3%
ORNBVOrion Oyj Bσ 6.0%
PGProcter & Gamble Co.σ 4.5%
NDA1VNordea Bank Abpσ 1.4%
JPMJPMorgan Chase & Co.σ 1.3%
AMZNAmazon.com Inc.σ 0.7%
All companies
▾| Ticker↕ | Spot↕ | AI Est.↕ | Δ Est.↕ | Gap↓ | Agreeⓘ↕ | Models |
|---|---|---|---|---|---|---|
ORNBVADJ Orion Oyj B | 67.20 € | 100.13 € | – | 49.0% | 0.85 | |
| Meta Platforms Inc. | $597.63 | $810.32 | – | 35.6% | 0.58 | |
TIETOADJ TietoEVRY Oyj | 21.38 € | 26.52 € | – | 24.0% | 1.00 | |
| KONE Oyj | 50.76 € | 59.70 € | – | 17.6% | 0.87 | |
| Alphabet Inc. | $361.85 | $423.25 | – | 17.0% | 0.72 | |
MSFTADJ Microsoft Corporation | $441.31 | $490.29 | – | 11.1% | 0.74 | |
BRK-BADJ Berkshire Hathaway B | $471.51 | $514.06 | – | 9.0% | 0.96 | |
| Elisa Oyj | 40.40 € | 40.70 € | – | 0.7% | 0.97 | |
NVDAADJ NVIDIA Corporation | $222.82 | $224.09 | – | 0.6% | 1.00 | |
| Nordea Bank Abp | 16.23 € | 16.29 € | – | 0.4% | 0.96 | |
| Procter & Gamble Co. | $140.82 | $138.02 | – | -2.0% | 0.88 | |
| Johnson & Johnson | $222.89 | $217.32 | ▲ +3.7% | -2.5% | 0.84 | |
AMZNADJTV Amazon.com Inc. | $256.52 | $236.16 | – | -7.9% | 0.98 | |
JPMADJ JPMorgan Chase & Co. | $300.96 | $258.35 | – | -14.2% | 0.96 | |
XOMADJ ExxonMobil Corporation | $149.56 | $128.28 | – | -14.2% | 1.00 | |
SAMPOADJ Sampo Oyj | 8.98 € | 7.57 € | – | -15.7% | 1.00 | |
| Metso Oyj | 16.26 € | 13.63 € | – | -16.2% | 0.88 | |
| Wärtsilä Oyj | 34.44 € | 28.32 € | ▼ -4.9% | -17.8% | 0.83 | |
| UPM-Kymmene Oyj | 25.07 € | 20.12 € | – | -19.7% | 0.81 | |
AAPLADJ Apple Inc. | $315.20 | $234.43 | – | -25.6% | 1.00 | |
| Neste Oyj | 29.43 € | 21.73 € | – | -26.2% | 0.78 | |
TSLAADJ Tesla Inc. | $423.74 | $310.98 | – | -26.6% | 1.00 | |
NOKIAADJ Nokia Oyj | 14.46 € | 6.75 € | – | -53.3% | 0.82 |
Click header to sort · dots (gpt claude gemini deepseek grok): ● positive ● negative ● invalid · ADJ anomaly
Subscribe to Email UpdatesFree · No spam · Unsubscribe anytime · Privacy Policy
Data updated: 2026-06-03 09.42 · Experimental AI model comparison tool — not investment advice · About
All content is generated by AI models and may contain errors. This is an experimental tool — not investment advice, research, or recommendation. Terms of Use · Privacy Policy