AI Investor Barometer
Tracking daily how 5 AI models form stock valuation estimates — and where they diverge. Start here →
AI daily brief · 2026-06-02
Alphabet (GOOGL) led today's movers with AI consensus estimates jumping +11.3%, pushing the stock's gap to +12.5pp above current market price — the largest single-day estimate revision in today's session. Finnish pharma Orion (ORNBV) holds the widest positive gap at +47.0% after estimates edged up +3.3%, while Wärtsilä (WRT1V) also improved +5.5pp to -10.7%. The overall market median gap tightened from -7.0% to -6.3%, suggesting a modest broad-based upward revision in AI price targets across the 23 companies analyzed.
Generated by Claude · based on today's pipeline data
AI Market Pulse
AI VALUATION GAP
-14.0%
Strong Negative
Median model estimate is 14.0% below current market prices.
MODEL DISAGREEMENT
7.2%
Moderate
Moderate dispersion across model estimates.
SENTIMENT SHIFT
→ +0.2pp
Stable
AI estimates haven't shifted today.
23 tickers · All markets
Want these insights weekly? Subscribe to AI Signals →
Estimate Changes
Biggest Estimate Changes
▲
+10.0pp
76.5% → 86.5%
▲ Largest Positive Gap
01
02
03
AI Model Bias Index
▾AI Model Traits
▾CLAUDE most consistent · GPT most volatile · 5 models · 67 days
AI Model Calibration
▾#1 CLAUDE 60/100 · #2 GPT 58/100 · 5 models scored
Model Spread — all models per stock, │ = spot
▾23 stocks · hover to compare model estimates
⚡ Disagreement
▾Where models diverge most
METAMeta Platforms Inc.σ 25.7%
GOOGLAlphabet Inc.σ 13.3%
MSFTMicrosoft Corporationσ 12.0%
UPMUPM-Kymmene Oyjσ 7.8%
WRT1VWärtsilä Oyjσ 7.2%
JNJJohnson & Johnsonσ 7.2%
ORNBVOrion Oyj Bσ 6.6%
PGProcter & Gamble Co.σ 4.1%
NDA1VNordea Bank Abpσ 1.4%
JPMJPMorgan Chase & Co.σ 1.3%
AMZNAmazon.com Inc.σ 0.6%
All companies
▾| Ticker↕ | Spot↕ | GEMINI Est.↕ | Δ Est.↕ | Gap↓ | Confⓘ↕ | Models |
|---|---|---|---|---|---|---|
METAADJ Meta Platforms Inc. | $600.47 | $1119.77 | ▲ +5.7% | 86.5% | 0.80 | |
ORNBVADJ Orion Oyj B | 68.10 € | 100.13 € | – | 47.0% | 0.80 | |
TIETOADJ TietoEVRY Oyj | 21.26 € | 26.52 € | – | 24.7% | 0.75 | |
| KONE Oyj | 50.28 € | 62.34 € | – | 24.0% | 0.70 | |
| Alphabet Inc. | $376.37 | $423.25 | – | 12.5% | 0.75 | |
BRK-BADJ Berkshire Hathaway B | $470.29 | $514.06 | – | 9.3% | 0.70 | |
| Johnson & Johnson | $223.51 | $242.89 | – | 8.7% | 0.75 | |
MSFTADJ Microsoft Corporation | $460.52 | $490.29 | – | 6.5% | 0.80 | |
| Nordea Bank Abp | 16.23 € | 16.66 € | – | 2.6% | 0.80 | |
| Procter & Gamble Co. | $140.28 | $142.75 | ▲ +2.5% | 1.8% | 0.75 | |
| Elisa Oyj | 40.66 € | 40.70 € | – | 0.1% | 0.75 | |
NVDAADJ NVIDIA Corporation | $224.36 | $224.09 | – | -0.1% | 0.80 | |
AMZNADJTV Amazon.com Inc. | $261.26 | $236.16 | – | -9.6% | 0.80 | |
JPMADJ JPMorgan Chase & Co. | $296.58 | $266.31 | ▲ +1.9% | -10.2% | 0.80 | |
XOMADJ ExxonMobil Corporation | $149.38 | $128.28 | – | -14.1% | 0.80 | |
SAMPOADJ Sampo Oyj | 8.99 € | 7.57 € | ▼ -6.0% | -15.8% | 0.80 | |
| Metso Oyj | 15.68 € | 12.75 € | – | -18.7% | 0.80 | |
| UPM-Kymmene Oyj | 25.04 € | 19.78 € | ▲ +5.7% | -21.0% | 0.75 | |
AAPLADJ Apple Inc. | $306.31 | $234.43 | – | -23.5% | 0.80 | |
TSLAADJ Tesla Inc. | $415.88 | $310.98 | – | -25.2% | 0.70 | |
| Wärtsilä Oyj | 33.34 € | 24.88 € | – | -25.4% | 0.75 | |
NESTEADJ Neste Oyj | 29.91 € | 20.50 € | ▼ -6.8% | -31.5% | 0.75 | |
NOKIAADJ Nokia Oyj | 13.54 € | 6.75 € | – | -50.2% | 0.75 |
Click header to sort · dots (gpt claude gemini deepseek grok): ● positive ● negative ● invalid · ADJ anomaly
Subscribe to Email UpdatesFree · No spam · Unsubscribe anytime · Privacy Policy
Data updated: 2026-06-02 09.25 · Experimental AI model comparison tool — not investment advice · About
All content is generated by AI models and may contain errors. This is an experimental tool — not investment advice, research, or recommendation. Terms of Use · Privacy Policy