AI Investor Barometer
Experimental AI model comparison tool.
Not investment advice, research, or recommendation.
Not investment advice, research, or recommendation.
Tracking daily how 5 AI models form stock valuation estimates — and where they diverge. Start here →
AI Market Pulse
AI VALUATION GAP
-12.0%
Strong Negative
MODEL DISAGREEMENT
6.6%
Moderate
SENTIMENT SHIFT
→ +0.5pp
Stable
23 tickers · All markets
📬 Want these insights weekly? Subscribe to AI Signals →
Biggest Estimate Changes
▼
-3.1pp
-8.8% → -11.9%
▼
-0.3pp
-5.3% → -5.7%
▲ Largest Positive Gap
01
02
03
▼ Largest Negative Gap
01
02
03
AI Model Bias Index
▾Most Positive: Claude (-6.1% avg 24d)Most Negative: GPT (-14.0% avg 24d)
GPT🐻
Claude🐻
Gemini🐻
DeepSeek🐻
Grok🐻
AI Model Traits
▾Systematic bias & estimate volatility — based on all available history
GPT →
🐻 Negative bias(-4.6%)
Positive Bias Days: 31.1%
🔥 High Variance(3.7%/day)
Based on 24 days of data
DEEPSEEK →
🐻 Negative bias(-5.1%)
Positive Bias Days: 33.2%
⚡ Responsive(2.6%/day)
Based on 24 days of data
AI Model Calibration
▾Proximity to analyst consensus — lower correction need = closer alignment
Model Spread — all models per stock, │ = spot
▾Hover dot → estimate and gap %
⚡ Disagreement
▾Where models diverge most
METAMeta Platforms Inc.σ 15.8%
GOOGLAlphabet Inc.σ 12.7%
JNJJohnson & Johnsonσ 8.4%
UPMUPM-Kymmene Oyjσ 7.1%
PGProcter & Gamble Co.σ 3.6%
WRT1VWärtsilä Oyjσ 3.3%
AMZNAmazon.com Inc.σ 2.0%
NDA1VNordea Bank Abpσ 1.5%
ORNBVOrion Oyj Bσ 1.3%
AAPLApple Inc.σ 0.0%
JPMJPMorgan Chase & Co.σ 0.0%
NVDANVIDIA Corporationσ 0.0%
TIETOTietoEVRY Oyjσ 0.0%
TSLATesla Inc.σ 0.0%
All companies
▾| Ticker↕ | Spot↕ | GPT Est.↕ | Δ Est.↕ | Gap↓ | Confⓘ↕ | Models |
|---|---|---|---|---|---|---|
META⚖ Meta Platforms Inc. | $574.46 | $1056.96 | – | 84.0% | 0.80 | |
| Alphabet Inc. | $295.77 | $421.89 | – | 42.6% | 0.70 | |
| Microsoft Corporation | $373.46 | $528.74 | – | 41.6% | 0.70 | |
| TietoEVRY Oyj | 19.17 € | 26.52 € | – | 38.3% | 0.70 | |
| Orion Oyj B | 71.70 € | 98.10 € | – | 36.8% | 0.70 | |
NVDA⚖ NVIDIA Corporation | $177.39 | $202.51 | – | 14.2% | 0.80 | |
| Nordea Bank Abp | 15.14 € | 17.01 € | – | 12.3% | 0.80 | |
| KONE Oyj | 55.00 € | 57.23 € | – | 4.1% | 0.70 | |
| Elisa Oyj | 41.48 € | 42.44 € | – | 2.3% | 0.60 | |
AMZN⚖🏗 Amazon.com Inc. | $209.77 | $212.35 | – | 1.2% | 0.80 | |
| Berkshire Hathaway B | $477.35 | $476.34 | – | -0.2% | 0.70 | |
| Sampo Oyj | 9.25 € | 8.95 € | – | -3.3% | 0.80 | |
| Metso Oyj | 15.09 € | 14.33 € | – | -5.0% | 0.70 | |
| Johnson & Johnson | $243.04 | $229.30 | – | -5.7% | 0.80 | |
| UPM-Kymmene Oyj | 26.71 € | 24.36 € | – | -8.8% | 0.70 | |
| Wärtsilä Oyj | 33.13 € | 30.06 € | – | -9.3% | 0.70 | |
| Nokia Oyj | 7.35 € | 6.53 € | – | -11.2% | 0.70 | |
| Neste Oyj | 27.18 € | 24.11 € | – | -11.3% | 0.60 | |
PG⚖ Procter & Gamble Co. | $143.12 | $126.05 | ▼ -3.4% | -11.9% | 0.60 | |
TSLA⚖ Tesla Inc. | $360.59 | $316.22 | – | -12.3% | 0.70 | |
AAPL⚖ Apple Inc. | $255.92 | $222.78 | – | -12.9% | 0.70 | |
JPM⚖ JPMorgan Chase & Co. | $294.60 | $255.00 | – | -13.4% | 0.70 | |
| ExxonMobil Corporation | $160.69 | $91.93 | – | -42.8% | 0.70 |
Click header to sort · dots (gpt claude gemini deepseek grok): ● positive ● negative ● invalid · ⚖ anomaly
Subscribe to Email UpdatesFree · No spam · Unsubscribe anytime · Privacy Policy
Data updated: 2026-04-03 08.29 · Experimental AI model comparison tool — not investment advice · About
All content is generated by AI models and may contain errors. This is an experimental tool — not investment advice, research, or recommendation. Terms of Use · Privacy Policy