AI Investor Barometer
Tracking daily how 5 AI models form stock valuation estimates — and where they diverge. Start here →
AI daily brief · 2026-05-22
ORNBV surged to a +40.1% positive gap after AI estimates revised upward by 12.8%, while META extended its lead to +36.9% on an 8.1% estimate increase, making both the standout outliers in today's 23-stock analysis. On the downside, NOKIA holds the widest negative gap at -37.9% despite a 10.1% upward estimate revision, suggesting current market price remains deeply above AI consensus. The overall median gap tightened from -7.2% to -6.2%, a modest improvement indicating AI models are incrementally closing the distance to prevailing market valuations.
Generated by Claude · based on today's pipeline data
AI Market Pulse
AI VALUATION GAP
-17.7%
Strong Negative
Median model estimate is 17.7% below current market prices.
MODEL DISAGREEMENT
7.8%
Moderate
Moderate dispersion across model estimates.
SENTIMENT SHIFT
↗ +0.7pp
Improving
Models turned more positive since yesterday.
23 tickers · All markets
Want these insights weekly? Subscribe to AI Signals →
Estimate Changes
Biggest Estimate Changes
▼
-5.3pp
13.5% → 8.2%
▼
-4.9pp
6.1% → 1.2%
▼
-2.2pp
-7.8% → -10.0%
▲ Largest Positive Gap
01
02
▼ Largest Negative Gap
02
03
AI Model Bias Index
▾AI Model Traits
▾CLAUDE most consistent · GPT most volatile · 5 models · 59 days
AI Model Calibration
▾#1 CLAUDE 60/100 · #2 GPT 59/100 · 5 models scored
Model Spread — all models per stock, │ = spot
▾23 stocks · hover to compare model estimates
⚡ Disagreement
▾Where models diverge most
METAMeta Platforms Inc.σ 13.4%
GOOGLAlphabet Inc.σ 7.9%
JPMJPMorgan Chase & Co.σ 7.2%
ORNBVOrion Oyj Bσ 6.7%
WRT1VWärtsilä Oyjσ 6.1%
UPMUPM-Kymmene Oyjσ 5.7%
PGProcter & Gamble Co.σ 5.4%
JNJJohnson & Johnsonσ 5.1%
NDA1VNordea Bank Abpσ 1.7%
All companies
▾| Ticker↕ | Spot↕ | GROK Est.↕ | Δ Est.↕ | Gap↓ | Confⓘ↕ | Models |
|---|---|---|---|---|---|---|
TIETOADJ TietoEVRY Oyj | 20.40 € | 26.52 € | – | 30.0% | 0.55 | |
ORNBVADJ Orion Oyj B | 71.45 € | 87.79 € | ▼ -1.1% | 22.9% | 0.62 | |
| KONE Oyj | 50.74 € | 57.66 € | – | 13.6% | 0.65 | |
| Microsoft Corporation | $419.09 | $455.11 | – | 8.6% | 0.72 | |
| Meta Platforms Inc. | $607.38 | $657.01 | ▼ -4.7% | 8.2% | 0.65 | |
BRK-BADJ Berkshire Hathaway B | $479.98 | $514.06 | – | 7.1% | 0.65 | |
| Nordea Bank Abp | 16.25 € | 16.66 € | – | 2.5% | 0.60 | |
| Alphabet Inc. | $387.66 | $392.39 | ▼ -4.6% | 1.2% | 0.72 | |
| Elisa Oyj | 41.60 € | 40.80 € | – | -1.9% | 0.65 | |
NVDAADJ NVIDIA Corporation | $219.51 | $209.91 | – | -4.4% | 0.72 | |
PGADJ Procter & Gamble Co. | $143.40 | $129.08 | ▼ -2.4% | -10.0% | 0.65 | |
| Johnson & Johnson | $231.73 | $205.01 | – | -11.5% | 0.65 | |
AMZNADJTV Amazon.com Inc. | $268.46 | $236.04 | – | -12.1% | 0.65 | |
JPMADJ JPMorgan Chase & Co. | $303.00 | $258.45 | – | -14.7% | 0.65 | |
| Metso Oyj | 15.25 € | 12.93 € | – | -15.2% | 0.72 | |
XOMADJ ExxonMobil Corporation | $155.29 | $127.08 | – | -18.2% | 0.58 | |
SAMPOADJ Sampo Oyj | 9.28 € | 7.54 € | – | -18.7% | 0.65 | |
| Neste Oyj | 28.36 € | 22.92 € | – | -19.2% | 0.55 | |
| Wärtsilä Oyj | 34.77 € | 28.07 € | – | -19.3% | 0.75 | |
| UPM-Kymmene Oyj | 25.22 € | 20.30 € | – | -19.5% | 0.60 | |
AAPLADJ Apple Inc. | $304.99 | $233.03 | – | -23.6% | 0.65 | |
TSLAADJ Tesla Inc. | $417.85 | $310.98 | – | -25.6% | 0.55 | |
NOKIAADJ Nokia Oyj | 12.10 € | 6.65 € | ▼ -2.5% | -45.0% | 0.55 |
Click header to sort · dots (gpt claude gemini deepseek grok): ● positive ● negative ● invalid · ADJ anomaly
Subscribe to Email UpdatesFree · No spam · Unsubscribe anytime · Privacy Policy
Data updated: 2026-05-22 08.53 · Experimental AI model comparison tool — not investment advice · About
All content is generated by AI models and may contain errors. This is an experimental tool — not investment advice, research, or recommendation. Terms of Use · Privacy Policy